<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Ukleja</title>
	<atom:link href="http://jack.ukleja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack.ukleja.com</link>
	<description>Independent Software Developer</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using d:DesignSource for design-time DataGrid grouping with sample data</title>
		<link>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data</link>
		<comments>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:52:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/</guid>
		<description><![CDATA[I recently had the need to use the row grouping feature of the WPF DataGrid. As you know, in order to design with Blend effectively, you really need to have data displayed at design-time. It’s fairly straight forward to use combinations of d:DesignContext and d:DesignData to achieve that goal. In the case of DataGrid, you [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d:DesignInstance in Depth</title>
		<link>http://jack.ukleja.com/ddesigninstance-in-depth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ddesigninstance-in-depth</link>
		<comments>http://jack.ukleja.com/ddesigninstance-in-depth/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:14:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/ddesigninstance-in-depth/</guid>
		<description><![CDATA[Update: I have contacted WPF &#8220;User education&#8221; team at Microsoft about the lack of documentation. The response was: &#8220;I&#8217;ve looked into this and there was some confusion around whether or not these were publicly exposed. Thanks for letting us know about this error. We are now working on getting these documented.&#8221; There is currently no formal [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/ddesigninstance-in-depth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Auto-Centering Canvas for WPF</title>
		<link>http://jack.ukleja.com/auto-centering-canvas-wpf/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=auto-centering-canvas-wpf</link>
		<comments>http://jack.ukleja.com/auto-centering-canvas-wpf/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:03:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/an-auto-centering-canvas-for-wpf/</guid>
		<description><![CDATA[If you try using WPF Canvas to plot objects in a 2d “scene”, you will hit a small problem. The Left and Top dependency properties dictate where the top left corner of your element is positioned. Not so good if you want to plot your elements at or over the coordinate position. Here is a [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/auto-centering-canvas-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface development goes public</title>
		<link>http://jack.ukleja.com/microsoft-surface-development-goes-public/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-surface-development-goes-public</link>
		<comments>http://jack.ukleja.com/microsoft-surface-development-goes-public/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:24:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/microsoft-surface-development-goes-public/</guid>
		<description><![CDATA[At PDC this year Microsoft announced that Surface development resources were going to be made publicly available. (Up until now it had been an “invitation only” system). This is great news and means anyone can build or prototype Surface applications. The Surface SDK comes with a very good simulator. A table is still needed to [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/microsoft-surface-development-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCF Data Services vs WCF RIA Services</title>
		<link>http://jack.ukleja.com/wcf-data-services-vs-wcf-ria-services/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wcf-data-services-vs-wcf-ria-services</link>
		<comments>http://jack.ukleja.com/wcf-data-services-vs-wcf-ria-services/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:58:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/wcf-data-services-vs-wcf-ria-services/</guid>
		<description><![CDATA[I’ve been having trouble finding a straight forward comparison of these two technologies. On the surface they appear to be solving similar, if not the same problems. Make no mistake – the message coming from Microsoft is not clear or consistent – which probably explains the confusion. I suspect the relationship between these two products [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/wcf-data-services-vs-wcf-ria-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expression Blend 3 Help: The missing DelegateCommand class</title>
		<link>http://jack.ukleja.com/expression-blend-3-help-the-missing-delegatecommand-class/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expression-blend-3-help-the-missing-delegatecommand-class</link>
		<comments>http://jack.ukleja.com/expression-blend-3-help-the-missing-delegatecommand-class/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:12:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/expression-blend-3-help-the-missing-delegatecommand-class/</guid>
		<description><![CDATA[Some tutorials from the Expression Blend 3 help docs (e.g. “Try it: Display data from a sample SQL database”, which is based on these two articles) require a class that is present in the ColorSwatch WPF sample. The problem is that someone appears to have forgotten to bundle the ColorSwatch sample with the Blend 3! [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/expression-blend-3-help-the-missing-delegatecommand-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of Windows 7 Device Stage &#8230; Realized!</title>
		<link>http://jack.ukleja.com/the-promise-of-windows-7-device-stage-realized/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-promise-of-windows-7-device-stage-realized</link>
		<comments>http://jack.ukleja.com/the-promise-of-windows-7-device-stage-realized/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:02:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/the-promise-of-windows-7-device-stage-realized/</guid>
		<description><![CDATA[This is what I was greeted with today when I plugged my Patriot Xplorer XT USB stick into my Windows 7 HTPC:]]></description>
		<wfw:commentRss>http://jack.ukleja.com/the-promise-of-windows-7-device-stage-realized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash when trying to open VS2010 Beta 2 Help: MSHelpListener.exe has stopped working</title>
		<link>http://jack.ukleja.com/crash-vs2010-beta-2-help-mshelplistener-exe-has-stopped-working/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crash-vs2010-beta-2-help-mshelplistener-exe-has-stopped-working</link>
		<comments>http://jack.ukleja.com/crash-vs2010-beta-2-help-mshelplistener-exe-has-stopped-working/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:20:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/crash-when-trying-to-open-vs2010-beta-2-help-mshelplistener-exe-has-stopped-working/</guid>
		<description><![CDATA[Update: There is a Microsoft Connect bug logged for this here. Update 2: &#8220;R0b0tz&#8221; has got the workaround for this on his blog. As always it pays to RTFM It&#8217;s still definitely a bug though&#8230; One big change in Visual Studio 2010 is Microsoft Help version 3. It’s all based on HTML, and when you [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/crash-vs2010-beta-2-help-mshelplistener-exe-has-stopped-working/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Workaround for VisualStateManager.GoToState not working on Window</title>
		<link>http://jack.ukleja.com/workaround-for-visualstatemanager-gotostate-not-working-on-window/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=workaround-for-visualstatemanager-gotostate-not-working-on-window</link>
		<comments>http://jack.ukleja.com/workaround-for-visualstatemanager-gotostate-not-working-on-window/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:33:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/workaround-for-visualstatemanager-gotostate-not-working-on-window/</guid>
		<description><![CDATA[I am not sure if this is a bug or what, but I’ve had an annoying problem today whereby it seems you are unable to switch states procedurally using code like this: VisualStateManager.GoToState(this, "MyState", true); when your control (the first parameter) is not a UserControl. In my case that control was the top level Window [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/workaround-for-visualstatemanager-gotostate-not-working-on-window/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Update: Ericsson F3507g Mobile Broadband on Windows 7 with Lenovo Thinkpad</title>
		<link>http://jack.ukleja.com/update-ericsson-f3507g-mobile-broadband-on-windows-7-with-lenovo-thinkpad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=update-ericsson-f3507g-mobile-broadband-on-windows-7-with-lenovo-thinkpad</link>
		<comments>http://jack.ukleja.com/update-ericsson-f3507g-mobile-broadband-on-windows-7-with-lenovo-thinkpad/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:01:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/update-ericsson-f3507g-mobile-broadband-on-windows-7-with-lenovo-thinkpad/</guid>
		<description><![CDATA[It’s become clear from comments on my previous article, that Lenovo have released a new Windows 7 driver for the Ericsson F3507g Mobile Broadband card. You would never know from glancing at the downloads page because it doesn’t list versions numbers or publish dates&#8230; The driver is now listed under Vodafone and AT&#38;T Wireless WAN [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/update-ericsson-f3507g-mobile-broadband-on-windows-7-with-lenovo-thinkpad/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>
