<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Ukleja &#187; wpf</title>
	<atom:link href="http://jack.ukleja.com/category/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://jack.ukleja.com</link>
	<description>Independent Software Developer</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using d:DesignSource for design-time DataGrid grouping with sample data</title>
		<link>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data</link>
		<comments>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:52:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/</guid>
		<description><![CDATA[I recently had the need to use the row grouping feature of the WPF DataGrid. As you know, in order to design with Blend effectively, you really need to have data displayed at design-time. It’s fairly straight forward to use combinations of d:DesignContext and d:DesignData to achieve that goal. In the case of DataGrid, you [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/using-ddesignsource-for-design-time-datagrid-grouping-with-sample-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d:DesignInstance in Depth</title>
		<link>http://jack.ukleja.com/ddesigninstance-in-depth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ddesigninstance-in-depth</link>
		<comments>http://jack.ukleja.com/ddesigninstance-in-depth/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:14:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/ddesigninstance-in-depth/</guid>
		<description><![CDATA[Update: I have contacted WPF &#8220;User education&#8221; team at Microsoft about the lack of documentation. The response was: &#8220;I&#8217;ve looked into this and there was some confusion around whether or not these were publicly exposed. Thanks for letting us know about this error. We are now working on getting these documented.&#8221; There is currently no formal [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/ddesigninstance-in-depth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Auto-Centering Canvas for WPF</title>
		<link>http://jack.ukleja.com/auto-centering-canvas-wpf/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=auto-centering-canvas-wpf</link>
		<comments>http://jack.ukleja.com/auto-centering-canvas-wpf/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:03:40 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://jack.ukleja.com/an-auto-centering-canvas-for-wpf/</guid>
		<description><![CDATA[If you try using WPF Canvas to plot objects in a 2d “scene”, you will hit a small problem. The Left and Top dependency properties dictate where the top left corner of your element is positioned. Not so good if you want to plot your elements at or over the coordinate position. Here is a [...]]]></description>
		<wfw:commentRss>http://jack.ukleja.com/auto-centering-canvas-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
